Quick exit
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
The budget for the running of the Office of the Kent Police and Crime Commissioner (OPCC) is £1.5million for the year 2025/26, which is less than when Mr Scott came into office, and also less than the costs associated with the old Kent Police Authority which was replaced by the OPCC in 2012.
In addition, the OPCC receives money from Government to use to commission services which support victims and witnesses of crime in Kent.
The Office of the Kent Police and Crime Commissioner is committed to delivering an open and transparent service.
Below you will find details of all outgoings from the OPCC worth more than £500, including any commissioned services and grants awarded, dating back to April 2016.
If you require any of these files in a more accessible format, please let us know.
1. Spending April 2025 to March 2026
2. Spending April 2024 to March 2025
3. Spending April 2023 to March 2024
4. Spending April 2022 to March 2023
5. Spending April 2021 to March 2022
6. Spending April 2020 to March 2021
7. Spending April 2019 to March 2020
8. Spending April 2018 to March 2019
All outgoings listed are considered necessary for operational purposes and to support the PCC's priorities. All are conducted in line with the financial standing orders which help to ensure value for money.
The Office of the Kent Police and Crime Commissioner must publish a register of gifts or hospitality received by the PCC, the Chief Executive, and OPCC staff. The registers for 2022 onwards can be viewed below; should you require copies of earlier registers, please contact us.
Last reviewed: 05.06.2026
Gifts and hospitality for the year 2026
Date |
Donor to Recipient |
Description |
Reason |
Cost (Approx) |
Accepted (Yes/No) |
| 24.03.26 | Zencity to David Paul (CEO) | Attendance at dinner on Police Reform | Invited to participate | £60 | Yes |
| 19.03.26 | Cellebrite to PCC Matthew Scott | Lunch | Police & Crime Commissioners Lunch with Centropy & Cellebrite | £60 | Yes |
| 28.01.26 | Centropy PR to PCC Matthew Scott | Dinner & wine | The House of Lords AI Summit Dinner | £100 | Yes |
Gifts and hospitality for the year 2025
|
Date |
Donor to Recipient |
Description |
Reason |
Cost (Approx) |
Accepted (Yes/No) |
| 17.11.25 | Cliff42 to PCC Matthew Scott | Dinner | Dinner with Conservative PCCs | £100 | Yes |
| 04.11.25 | Folkestone and District Probus Club to PCC Matthew Scott | Lunch & non-alcoholic drink | After lunch speaker | £24 | Yes |
| 06.10.25 | Cliff42 to PCC Matthew Scott | Drinks reception | Drinks reception hosted at Conservative Party Conference | £30 | Yes |
| 04.09.25 | Cellebrite to PCC Matthew Scott | Lunch & Drinks | Crime Commissioners Lunch | £100 | Yes |
| 30.06.25 | Kent Cricket to PCC Matthew Scott | Invited guest including lunch | 173rd Canterbury Cricket Week (30 June 2025) | £100 | Yes |
| 23.06.25 | Maidstone 41 Club to PCC Matthew Scott | Lunch | Speaker at Association of Past Round Tablers lunch meeting | £15 | Yes |
| 15.05.25 | Content Guru to David Paul (CEO) | Attendance at AI Seminar | Brain2025 @ Science Museum | £25 | Yes |
| 11.03.25 | Inner Wheel of Gillingham to PCC Matthew Scott | Lunch | Guest Speaker | £20 | Yes |
| 04.03.25 | Centropy PR to PCC Matthew Scott | Lunch & drinks | Centropy PR Digital Policing Cyber Summit Lunch | £100 | Yes |
| 07.01.25 | John Hoskey CBE to PCC Matthew Scott | Hardback book – Our Magistracy- A Democratic Jewel Beyond Price | Sent in as part of correspondence on Kent Criminal Justice delays | £30 | Yes |
|
Date |
Donor to Recipient |
Description |
Reason |
Cost (Approx) |
Accepted? (Yes/No) |
| 26.11.24 | Sarah Champion MP | Reception Lunch | Reception to mark Victim Support's 50th anniversary | £15 | Yes |
| 10.10.24 | Mike Hill (Kent & Medway Police & Crime Panel) to Adrian Harper | Bottle of Chapel Downs Sparkling Wine | Retirement gift | £30 | Yes |
| 30.09.24 | Cliff 42 to PCC Matthew Scott | Drinks Reception | Reception hosted at Conservative Party Conference | £20 | Yes |
| 30.09.24 | Police Federation of England & Wales to PCC Matthew Scott | Drinks Reception | Reception hosted at Conservative Party Conference | £20 | Yes |
| 04.05.24 | Witness Service to Tuesday Hogarth | Flowers | Gifted as a recognition of support for their organisation | £10 | Yes |
| Date | Donor to Recipient | Description | Reason | Cost (Approx) | Accepted (Yes/No) |
| 11.12.23 | Canterbury Forest of Blean Rotary Club to PCC Matthew Scott | Dinner & soft drink | Guest speaker | £20 | Yes |
| 11.12.23 | Canterbury Forest of Blean Rotary Club to Neil Parker | Dinner & soft Drink | Attending with PCC Matthew Scott | £20 | Yes |
| 13.10.23 | ICV & Member of he Chatham Naval Officers Assoc to Neil Parker | Trafalgar Day Mess Night | Invitation to attend as private guest | £65 | Yes |
| 09.10.23 | Ashford Rotary Club to PCC Matthew Scott | 2 course meal & coffee | Rotary Club Dinner/talk | £16 | Yes |
| 22.09.23 | Canterbury Crown Court Judges to PCC Matthew Scott | Sandwich lunch | Working lunch with Canterbury Crown Court Judges | £5 | Yes |
| 21.07.23 | HM Lord Lieutenant of Kent to PCC Matthew Scott | Summer Garden Party | Attending event | £25 | Yes |
| 16.06.23 | Dads Unlimited to Elliott Fitzsimmons | Sandwich lunch | Discuss male domestic abuse and national scope | £5 | Yes |
| 16.06.23 | Dads Unlimited to PCC Matthew Scott | Sandwich lunch | Discuss male domestic abuse and national scope | £5 | Yes |
| 27.02.23 | Deal Rotary Club to PCC Matthew Scott | 2 course dinner and soft drink | Presentation of Victim Voice | £20 | Yes |
| 26.01.23 | JCM (Just Contract Management) to Rob Phillips | Belated pre-Christmas drinks & snacks | Gathering of various people involved in Project Mercury discussions | £10 | Yes |
| 26.01.23 | JCM (Just Contract Management) to Adrian Harper | Belated pre-Christmas drinks & snacks | Gathering of various people involved in Project Mercury discussions | £10 | Yes |
|
Date |
Donor to Recipient |
Description |
Reason |
Accepted? |
|
10.01.22 |
Deal Rotary to Matthew Scott |
2 course lunch & soft drink (£20) |
Talk on VAWG inquiry |
Accepted |
|
07.02.22 |
Rotary Club of Sittingbourne Invicta to Matthew Scott |
Dinner (£30) |
Rotary Club of Sittingbourne Invicta Dinner/Speech |
Accepted |
|
10.02.22 |
Ameilix to Matthew Scott |
Coffee & cake (£10) |
Meeting with Louis Hurst (Amelix) |
Accepted |
|
14.04.22 |
Premier (Post Office) / Booker wholesalers – Canterbury to Matthew Scott |
Disney certificate holder, pirate ship money box, assorted sweet and savoury snacks, traditional clothing and flowers & a gift bag of products and energy drinks (£30) |
Inauguration opening ceremony invitation (Guest) |
Accepted |
|
13.07.22 |
Interventions Alliance to Claire Gatward |
Free ticket to the Clicks Charity Ball in London (£130) |
Tickets offered by one of the PCC's Commissioned Services. |
Declined |
|
23.08.22 |
Sussex PCC Katy Bourne to Matthew Scott |
Lunch & coffees (£16) |
Roads Policing meeting with PCC Katy Bourne & CC Jo Shiner |
Accepted |