Quick exit
We use some essential cookies to make our website work. We’d like to set additional cookies so we can remember your preferences and understand how you use our site.
You can manage your preferences and cookie settings at any time by clicking on “Customise Cookies” below. For more information on how we use cookies, please see our Cookies notice.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Your cookie preferences have been saved. You can update your cookie settings at any time on the cookies page.
Sorry, there was a technical problem. Please try again.
The tables below shows the funds we provide to partners whose services are designed to reduce crime, be that by intervention or diversionary means or by community support partnerships.
Crime Reduction Grant |
|
| Recipient | Funding Amount |
| Ashford Community Safety Partnership | 31,700.00 |
| Canterbury Community Safety Partnership | 36,300.00 |
| Dartford Community Safety Partnership | 35,000.00 |
| Dover Community Safety Partnership | 31,700.00 |
| Gravesham Community Safety Partnership | 35,000.00 |
| Maidstone Community Safety Partnership | 40,800.00 |
| Medway Community Safety Partnership | 106,500.00 |
| Sevenoaks Community Safety Partnership | 34,200.00 |
| Folkestone & Hythe Safety Partnership | 31,700.00 |
| Swale Community Safety Partnership | 37,100.00 |
| Thanet Community Safety Partnership | 36,400.00 |
| Tonbridge and Malling Community Safety Partnership | 30,800.00 |
| Tunbridge Wells Community Safety Partnership | 31,300.00 |
| Kent Community Safety Partnership (KCSP) | 39,600.00 |
Home Office - Domestic Abuse & Stalking Perpetrator Fund |
|
| Recipient | Funding Amount |
| Interventions Alliance deliver early response through targeted motivational, denial and minimisation work to increase the motivation to engage with programmes. This is supported by the Challenging Unhealthy Relationships Beliefs and Behaviours Programme (CURBB). In addition deliver two 1:1 behaviour change interventions; Healthy Relationships (HR) and Compulsive Obsessive Behaviour Interventions (COBI). HR is based on cognitive behaviour therapy (CBT) and COBI is based on dialectical behaviour therapy (DBT). Delivery has also been extended to include a young persons focused programme Helping Teenagers Change Harmful Behaviour in Relationships (HEART). | 249,450.45 |
| Look Ahead deliver victim Protection and support through a Victim Link Worker (Qualified IDVA) in line with Safelives Standards and a Step-Down Worker. | 54,782.57 |
| Canterbury Christ Church University are providing the independent evaluation of the programmes and delivery approach. | 35,894.99 |
Third Party Payments |
|
| Recipient | Funding Amount |
| Kent Young Persons Substance Misuse Service | 92,600.00 |
| Kent Youth Justice Team | 265,100.00 |
| Kent Adult Specialist Drug & Alcohol Services | 141,400.00 |
| Kent Safeguarding Children Multi Agency Partnership | 59,897.00 |
| Kent and Medway Adult Safeguarding Board | 38,600.00 |
| Medway Youth Justice Team | 90,400.00 |
| Medway Drug and Alcohol Action Team | 59,000.00 |
| Medway Safeguarding Children Board | 15,400.00 |
| Safer Kent (Kent Peoples Trust) | 20,000.00 |
| National Crimestoppers - Contact Centre | 55,751.00 |
| National Crimestoppers - Regional Manager | 16,500.00 |
| National Crimestoppers - Police Anti Corruption & Abuse Reporting | 8,045.91 |
| National Crimestoppers - Integrity Line | 7,230.00 |
| Kent Crimestoppers | 14,699.00 |
| Kent County Council - Domestic Abuse Related Death Reviews (DARDRs) | 24,255.00 |
Updated July 2026