Quickly exit this site by pressing the Escape key Quick exit
Each year the PCC awards a portion of his total commissioning budget to local councils' Community Safety Partnerships (CSPs) and other groups.
The OPCC remains in regular contact with these groups to ensure that this money - around £1,700,000 - is being spent effectively and on time, and delivering against the priorities in Making Kent Safer.
The list below was updated in April 2022.
GRANTS: (Crime Reduction Grants & 3rd Party Grants)
Service | Purpose | £ |
Community Safety Partnerships | To support local crime reduction and prevention initiatives that meet the priorities and objectives set within the PCC's Police & Crime Plan. | 558,385.00 |
KCC Young Persons Substance Misuse | To fund drug initiatives and rehabilitation programmes that address the root causes of crime and anti-social behaviour. | 92,627.00 |
Youth Justice Teams (KCC & Medway | To support initiatives which prevent youth re-offending and divert young people away from the criminal justice system. | 365,460.00 |
Safeguarding Adults & Children's Boards (KCC & Medway): |
To support the work and activities of the Safeguarding Boards to ensure vulnerable people are protected. | 99,944.00 |
Drug & Alcohol Action (KCC & Medway) | To fund drug and alcohol intervention and rehabilitation programmes that address the root causes of crime and anti-social behaviour. | 200,491.00 |
CrimeStoppers | Support for funding for the national contact centre. | 45,668.00 |
Kent CrimeStoppers | To support the delivery of targeted Crimestoppers activity in Kent, and to part fund Crimestoppers regional manager post. | 14,699.00 |
Safer Kent | To support diversionary initiatives that contribute towards the priorities and objectives set within the PCC's Safer in Kent Plan. | 20,000.00 |
Kent Criminal Jusitce Board | To support the activities of the Kent Criminal Justice Board and to help secure a more efficient and effective criminal justice system. | 40,000.00 |
Kent County Council | Funding to support the delivery of Domestic Homicide Reviews. |
22,050.00 |
Ugly Mugs | Support for sex workers to reduce violence against them, and access justice and protection through the charity. | 5,000.00 |